Primary Current Sensor
Hall effect principle based Current Transducer, specifically made to work in extreme atmosphere of traction application. Its measuring secondary circuit is galvanically isolated with primary circuit.
|
TECHNICAL DATA |
|
| Nominal Current | 1000 A nms |
| Measuring Range | 0 to + 1500 A |
| Measuring Resistance | Rm Min. Rm Max |
| With + 15 V | |
| at + 1000 A Max | 0 ohm 25 ohm |
| at + 1500 A Max | 0 ohm 5 ohm |
| Nominal Analog Output | 200 Ma |
| Turns Ratio | 1:5000 |
| Overall Accuracy | + 0.3 % of nominal current |
| Supply Voltage | Between Primary and Secondary |
| Zero Offset Current | Max + 0.4 mA |
| Thermal (drift of off set current) | Typical + 0.2 mA |
| Maximum + 0.3 mA | |
| Linearity | Better than 0.1 % |
| Response time | Better than 1μs |
| Di/ Dt Accuracy followed | Better than 50 A/μs |
| Bandwith | 0 to 100 Khz (-1 db) |
| Current Consumption | 25 mA + output current |
| Secondary Internal Resistance | 40 ohm |
| Weight | 700 gms |

